<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>killingmiranda.com &#187; radio</title>
	<atom:link href="http://www.killingmiranda.com/tag/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killingmiranda.com</link>
	<description>Music / Gothic Rock</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Radio &#8211; Internet Radio and popularity of History</title>
		<link>http://www.killingmiranda.com/online-radio-internet-radio-and-popularity-of-history/</link>
		<comments>http://www.killingmiranda.com/online-radio-internet-radio-and-popularity-of-history/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Radio]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.killingmiranda.com/online-radio-internet-radio-and-popularity-of-history/</guid>
		<description><![CDATA[Articles by Gints]]></description>
			<content:encoded><![CDATA[<p>Articles by Gints <a Liger </a> Tags: Internet Radio &#8211; also known as E-Radio, Web Radio, I-Radio, clean audio-listening radio service offered by Internet Online &#8211; a broadband connection. Internet radio services are usually accessible from anywhere in the world &#8211; for example, American radio can be heard in the United Kingdom Russian Federation or if you like </P> online radio streaming was born in the 90&#8242;s .. WXYC is the first traditional radio station to announce broadcasting on the Internet. </P> web radio stations a good solution for new markets, distribution of free music that listeners can not hear on regular AM or FM radio. Therefore, Internet radio could be an alternative to terrestrial radio for the people as something other than corporate radio and uniform. The most common way to distribute Internet radio is via flow technology as Using audio formats &#8211; MP3, OGG Vorbis, Windows Media Audio, Audio Land, aacPlus. Free Online Radio Broadcasting Software for Beginners &#8211; Winamp SHOUTcast, Icecast. More advanced broadcasting, Sam and others. </P> In 1993, Carl Malamud Internet Radio Talk Given all the &#8220;first computer-radio talk show, each week interviewing a computer expert. </P> In March 1996, Virgin Radio -. London, became the first European station for broadcast on his radio program live on the Internet </p>
<p> In 2003, revenue from &#8220;online music radio stream&#8221; is U.S. $  49 million by the year 2006., this figure increased to U.S. $  500 million. This study shows, in the United States, more than one in seven people aged 25-54 years of listening to internet radio online each week. </p>
<p> The popularity of Online Radio </p>
<p> Online Radio became popular. the number of American songs in the weekly online radio grew to 42 million, from 33 million in 2008. stuck at 11 percent to 13 percent range for the last three years, weekly online listening now reaches 17 to per cent of the total population, according to Arbitron and Edison Research.The number of monthly online listeners is 69 million or 27 percent of the population . And almost half the population, or 49 percent, ie 125 million surprise, never listened to internet radio </p>
<p> Online Radio popularity in the UK </p>
<p> There is a gradual increase in the popularity of online radio in the UK personal online radio listeners in the UK .. October &#8217;08: 2.9 million radio listeners personal online UK November &#8217;09: 4.5 million, the number of Internet radio listeners in the UK in October &#8217;09:. 17.4 million (one third of the population) </P>
<div>
<A www.gappster.com </p>
<p></Div><br />
<span width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/sg7uZch8LNk?fs=1"> </param>
<param name = "allowFullScreen" value = "true"> </a> <embed src = "http://www.youtube.com/v/sg7uZch8LNk?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "> </embed> </object><br />
Tags: tutorial or how to create their own online radio station you: D subscribe:)<br />
Video <strong> Rating: 4 / 5 </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingmiranda.com/online-radio-internet-radio-and-popularity-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WXPN listener supported radio &#8211; NPR: World Cafe words and music from WXPN Podcast</title>
		<link>http://www.killingmiranda.com/wxpn-listener-supported-radio-npr-world-cafe-words-and-music-from-wxpn-podcast/</link>
		<comments>http://www.killingmiranda.com/wxpn-listener-supported-radio-npr-world-cafe-words-and-music-from-wxpn-podcast/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Cafe]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[supported]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WXPN]]></category>

		<guid isPermaLink="false">http://www.killingmiranda.com/wxpn-listener-supported-radio-npr-world-cafe-words-and-music-from-wxpn-podcast/</guid>
		<description><![CDATA[WXPN listener supported radio &#8211; NPR : World Cafe words and music from WXPN Podcast from NPR: World Cafe words and music from WXPN Podcast Price: EUR 0 view details of the WXPN listener supported radio]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/podcast/npr-world-cafe-words-music/id107541824?uo=4" rel="nofollow"> <img style = "float: left; margin: 20px 10px 0 0; "src ="http://a2.mzstatic.com/us/r30/Podcasts/64/13/e5/ps.ljqaqscx.60x60-50.jpg"/> </a><br />
<strong> <a href="http://itunes.apple.com/us/podcast/npr-world-cafe-words-music/id107541824?uo=4" rel="nofollow"> WXPN listener supported radio &#8211; NPR : World Cafe words and music from WXPN Podcast </a> </strong> <br/><br />
from NPR: World Cafe words and music from WXPN Podcast <br/><br />
Price: EUR 0<br />
<a href="http://itunes.apple.com/us/artist/npr/id125443881?uo=4"> view details of the WXPN listener supported radio </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingmiranda.com/wxpn-listener-supported-radio-npr-world-cafe-words-and-music-from-wxpn-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

